MVFD | MVFD |
Active Fire Department Personnel:
Rank | Name | For: MM/YY | Since D/M/Y | ||||
Fire Chief | Steen Skou | Yrs. | 05/01/95 | ||||
Deputy Chief | Volkmar Konway | Yrs. | 05/01/95 | ||||
Captain | Nick Pedersen | Yrs. | 10/07/97 | ||||
Captain | Sue Strugnell | Yrs. | 20/04/01 | ||||
Lieutenant | Ben Hughes | Yrs. | 26/10/00 | ||||
Lieutenant | Stephanie Dunlop | Yrs. | 09/05/02 | ||||
Lieutenant | Eric Meredith | Yrs. | 13/02/03 | ||||
Acting Lieut. | Gregory Alexander | Yrs. | 13/02/03 | ||||
Firefighter | Jim Whitfield | Yrs. | 01/11/74 | ||||
Firefighter | Richard Gaunt | Yrs. | 13/05/82 | ||||
Firefighter | Randy Smith | Yrs. | 01/12/86 | ||||
Firefighter | Theresa Harris | Yrs. | 29/03/91 | ||||
Firefighter | Jim Nygaard | Yrs. | 14/07/94 | ||||
Firefighter | Allan Foster | Yrs. | 18/05/95 | ||||
Firefighter | Tom Gestwa | Yrs. | 27/07/95 | ||||
Firefighter | Ron Dalgliesh | Yrs. | 19/02/98 | ||||
Firefighter | Kris Parker | Yrs. | 28/05/98 | ||||
Firefighter | Mark Volk | Yrs. | 03/06/99 | ||||
Firefighter | Dean Straith | Yrs. | 26/10/00 | ||||
Firefighter | Allan Cresswell | Yrs. | 14/06/01 | ||||
Firefighter | Wolfe Harris | Yrs. | 09/08/01 | ||||
Firefighter | Seann Wells | Yrs. | 26/02/02 | ||||
Firefighter | Justin Martin-Wood | Yrs. | 04/07/02 | ||||
Firefighter | Matthew Lebold | Yrs. | 13/02/03 | ||||
Firefighter | Nicole Gibby | Yrs. | 11/09/03 | ||||
Firefighter | Jason Humphries | Yrs. | 13/05/04 | ||||
Firefighter | Kyle Dupuis | Yrs. | 13/05/04 | ||||
Firefighter | Allan Thompson | Yrs. | 13/05/04 | ||||
Firefighter | Wade Banning | Yrs. | 13/05/04 | ||||
Firefighter | Kathy Banning | Yrs. | 15/02/05 | ||||
Firefighter | Karlie Wilson | Yrs. | 15/02/05 | ||||
Firefighter | Justin Apted | Yrs. | 15/02/05 | ||||
Junior FF | Geoffrey Skou | Yrs. | 03/07/03 | ||||
Junior FF | Derek Atherton | Yrs. | 03/07/03 | ||||
Junior FF | Nick Bonderoff | Yrs. | 30/10/03 | ||||
*All firefighters are considered Probationers (Probie's) until they have completed a minimum 6 months of service. | |||||||
After 20 years of service,. |
For Past Members, please see the Honour Roll.
| Help?
|
| |
HTML & Graphics by: Chris "Boots" Orchard, of Orchard Illustrations©199704140931 |